Change person

Family Chemistry Matrix

Viewing relationship dynamics for Berte (Brit) Andersdotter Indresøvde's immediate family.

← Back to results
Name Berte Knut Ingeborg Gregorius Kari Anne Else Pernille Anders Gregorius Knut Peder Bernt
Berte (Brit) Andersdotter Indresøvde - 90 77 79 69 92 80 75 78 81 68 75 82
Knut Gregoriusson Nedrelid 90 - 68 84 76 89 69 78 58 81 78 75 79
Ingeborg Knutsdotter Brandal 77 68 - 65 81 77 83 87 74 71 75 88 81
Gregorius Knutsson Brandal 79 84 65 - 67 87 67 73 66 90 68 70 77
Kari Knutsdotter Brandal 69 76 81 67 - 65 68 89 75 71 74 89 74
Anne Knutsdotter Brandal 92 89 77 87 65 - 83 76 87 85 68 74 87
Else Knutsdotter Brandal 80 69 83 67 68 83 - 74 75 74 84 80 69
Pernille Knutsdotter Brandal 75 78 87 73 89 76 74 - 70 70 70 90 75
Anders Knutsson Brandal 78 58 74 66 75 87 75 70 - 72 73 65 78
Gregorius Knudsen Brandal 81 81 71 90 71 85 74 70 72 - 70 67 77
Knut Klemmet Knutsson Brandal 68 78 75 68 74 68 84 70 73 70 - 76 61
Peder Knutsson Brandal 75 75 88 70 89 74 80 90 65 67 76 - 79
Bernt Knutsson Brandal 82 79 81 77 74 87 69 75 78 77 61 79 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)