Family Chemistry Matrix
Viewing relationship dynamics for Gregorius Knutsson Brandal's immediate family.
| Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 84 | 79 | 65 | 67 | 87 | 67 | 73 | 66 | 90 | 68 | 70 | 77 |
| 84 | - | 90 | 68 | 76 | 89 | 69 | 78 | 58 | 81 | 78 | 75 | 79 |
| 79 | 90 | - | 77 | 69 | 92 | 80 | 75 | 78 | 81 | 68 | 75 | 82 |
| 65 | 68 | 77 | - | 81 | 77 | 83 | 87 | 74 | 71 | 75 | 88 | 81 |
| 67 | 76 | 69 | 81 | - | 65 | 68 | 89 | 75 | 71 | 74 | 89 | 74 |
| 87 | 89 | 92 | 77 | 65 | - | 83 | 76 | 87 | 85 | 68 | 74 | 87 |
| 67 | 69 | 80 | 83 | 68 | 83 | - | 74 | 75 | 74 | 84 | 80 | 69 |
| 73 | 78 | 75 | 87 | 89 | 76 | 74 | - | 70 | 70 | 70 | 90 | 75 |
| 66 | 58 | 78 | 74 | 75 | 87 | 75 | 70 | - | 72 | 73 | 65 | 78 |
| 90 | 81 | 81 | 71 | 71 | 85 | 74 | 70 | 72 | - | 70 | 67 | 77 |
| 68 | 78 | 68 | 75 | 74 | 68 | 84 | 70 | 73 | 70 | - | 76 | 61 |
| 70 | 75 | 75 | 88 | 89 | 74 | 80 | 90 | 65 | 67 | 76 | - | 79 |
| 77 | 79 | 82 | 81 | 74 | 87 | 69 | 75 | 78 | 77 | 61 | 79 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)