Family Chemistry Matrix
Viewing relationship dynamics for Lars Nilsson Engeset's immediate family.
| Name | ||||||
|---|---|---|---|---|---|---|
| - | 84 | 87 | 78 | 83 | 65 | 61 |
| 84 | - | 73 | 80 | 82 | 69 | 69 |
| 87 | 73 | - | 84 | 79 | 74 | 64 |
| 78 | 80 | 84 | - | 81 | 72 | 79 |
| 83 | 82 | 79 | 81 | - | 80 | 77 |
| 65 | 69 | 74 | 72 | 80 | - | 74 |
| 61 | 69 | 64 | 79 | 77 | 74 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)