Family Chemistry Matrix
Viewing relationship dynamics for Ivar Olson Holmøy's immediate family.
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 73 | 65 | 73 | 76 | 75 | 76 | 87 | 72 | 65 | 67 | 80 |
| 73 | - | 78 | 78 | 83 | 74 | 88 | 69 | 66 | 86 | 71 | 83 |
| 65 | 78 | - | 68 | 79 | 78 | 82 | 83 | 59 | 75 | 73 | 81 |
| 73 | 78 | 68 | - | 57 | 72 | 83 | 81 | 72 | 82 | 78 | 68 |
| 76 | 83 | 79 | 57 | - | 89 | 78 | 77 | 59 | 69 | 80 | 82 |
| 75 | 74 | 78 | 72 | 89 | - | 80 | 72 | 67 | 71 | 79 | 85 |
| 76 | 88 | 82 | 83 | 78 | 80 | - | 77 | 65 | 88 | 73 | 82 |
| 87 | 69 | 83 | 81 | 77 | 72 | 77 | - | 72 | 72 | 65 | 69 |
| 72 | 66 | 59 | 72 | 59 | 67 | 65 | 72 | - | 68 | 70 | 66 |
| 65 | 86 | 75 | 82 | 69 | 71 | 88 | 72 | 68 | - | 75 | 74 |
| 67 | 71 | 73 | 78 | 80 | 79 | 73 | 65 | 70 | 75 | - | 71 |
| 80 | 83 | 81 | 68 | 82 | 85 | 82 | 69 | 66 | 74 | 71 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)