Family Chemistry Matrix
Viewing relationship dynamics for Steffen Ols. Holmøy's immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 79 | 73 | 67 | 65 | 70 | 75 | 71 |
| 79 | - | 80 | 75 | 72 | 67 | 71 | 85 |
| 73 | 80 | - | 76 | 77 | 65 | 88 | 82 |
| 67 | 75 | 76 | - | 87 | 72 | 65 | 80 |
| 65 | 72 | 77 | 87 | - | 72 | 72 | 69 |
| 70 | 67 | 65 | 72 | 72 | - | 68 | 66 |
| 75 | 71 | 88 | 65 | 72 | 68 | - | 74 |
| 71 | 85 | 82 | 80 | 69 | 66 | 74 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)