Family Chemistry Matrix
Viewing relationship dynamics for Ole Jonsson Holmøy's immediate family.
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 72 | 78 | 90 | 81 | 76 | 72 | 84 | 74 | 82 | 68 | 64 |
| 72 | - | 78 | 81 | 78 | 80 | 86 | 72 | 70 | 73 | 62 | 68 |
| 78 | 78 | - | 71 | 63 | 85 | 74 | 78 | 74 | 84 | 73 | 63 |
| 90 | 81 | 71 | - | 79 | 72 | 71 | 80 | 87 | 79 | 76 | 67 |
| 81 | 78 | 63 | 79 | - | 75 | 75 | 77 | 79 | 73 | 57 | 68 |
| 76 | 80 | 85 | 72 | 75 | - | 74 | 67 | 72 | 73 | 70 | 71 |
| 72 | 86 | 74 | 71 | 75 | 74 | - | 78 | 80 | 68 | 54 | 74 |
| 84 | 72 | 78 | 80 | 77 | 67 | 78 | - | 70 | 93 | 77 | 59 |
| 74 | 70 | 74 | 87 | 79 | 72 | 80 | 70 | - | 65 | 66 | 69 |
| 82 | 73 | 84 | 79 | 73 | 73 | 68 | 93 | 65 | - | 76 | 60 |
| 68 | 62 | 73 | 76 | 57 | 70 | 54 | 77 | 66 | 76 | - | 66 |
| 64 | 68 | 63 | 67 | 68 | 71 | 74 | 59 | 69 | 60 | 66 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)