Change person

Family Chemistry Matrix

Viewing relationship dynamics for Marthe Karoline Simonsdatter Leivdal's immediate family.

← Back to results
Name Marthe Simen Oline Anne Ingeborg Knut Karolilna Eline Ole Anne Ole Anna Ole Samuline
Marthe Karoline Simonsdatter Leivdal - 86 75 80 75 80 67 87 79 78 65 73 69 66
Simen Olson Leivdal 86 - 80 76 75 86 78 80 82 76 73 79 75 84
Oline Knudsdatter Nordnes 75 80 - 75 74 79 70 79 90 70 76 73 84 68
Anne Ingeborg Simonsdatter Leivdal 80 76 75 - 86 73 70 81 72 89 80 65 82 81
Ingeborg Eliasd. Nordnes 75 75 74 86 - 80 77 78 78 83 72 70 69 74
Knut (Knud) Eliass. Nordnes 80 86 79 73 80 - 78 85 77 75 72 86 70 68
Karolilna Eliasd. Nordnes 67 78 70 70 77 78 - 76 77 64 83 83 71 80
Eline Marie Eliasd. Nordnes 87 80 79 81 78 85 76 - 81 80 69 95 77 69
Ole Ivar Simonson Leivdal 79 82 90 72 78 77 77 81 - 77 77 85 85 80
Anne Kanutta Eliasd. Nordnes 78 76 70 89 83 75 64 80 77 - 76 73 84 83
Ole Andreas Kristian Eliass. Nordnes 65 73 76 80 72 72 83 69 77 76 - 84 83 73
Anna Elisabeth Eliasd. Nordnes 73 79 73 65 70 86 83 95 85 73 84 - 71 69
Ole Kristian Eliass. Nordnes 69 75 84 82 69 70 71 77 85 84 83 71 - 79
Samuline Ingeborg Eliasd. Nordnes 66 84 68 81 74 68 80 69 80 83 73 69 79 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)