Family Chemistry Matrix
Viewing relationship dynamics for Jakob Martinus Larsson Skaue's immediate family.
| Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 82 | 74 | 74 | 83 | 85 | 83 | 75 | 72 | 69 | 70 | 83 | 66 | 71 | 64 | 80 |
| 82 | - | 79 | 73 | 75 | 80 | 74 | 88 | 77 | 72 | 66 | 75 | 57 | 75 | 74 | 69 |
| 74 | 79 | - | 87 | 82 | 71 | 81 | 80 | 75 | 73 | 78 | 74 | 58 | 74 | 90 | 76 |
| 74 | 73 | 87 | - | 82 | 77 | 70 | 84 | 74 | 73 | 85 | 79 | 67 | 75 | 75 | 66 |
| 83 | 75 | 82 | 82 | - | 71 | 75 | 75 | 76 | 77 | 79 | 79 | 66 | 64 | 79 | 75 |
| 85 | 80 | 71 | 77 | 71 | - | 79 | 77 | 82 | 85 | 73 | 77 | 72 | 70 | 75 | 75 |
| 83 | 74 | 81 | 70 | 75 | 79 | - | 70 | 74 | 77 | 68 | 75 | 72 | 76 | 79 | 79 |
| 75 | 88 | 80 | 84 | 75 | 77 | 70 | - | 80 | 83 | 81 | 67 | 62 | 61 | 85 | 63 |
| 72 | 77 | 75 | 74 | 76 | 82 | 74 | 80 | - | 80 | 70 | 82 | 75 | 79 | 75 | 70 |
| 69 | 72 | 73 | 73 | 77 | 85 | 77 | 83 | 80 | - | 73 | 80 | 70 | 70 | 64 | 71 |
| 70 | 66 | 78 | 85 | 79 | 73 | 68 | 81 | 70 | 73 | - | 66 | 70 | 73 | 77 | 75 |
| 83 | 75 | 74 | 79 | 79 | 77 | 75 | 67 | 82 | 80 | 66 | - | 83 | 80 | 64 | 74 |
| 66 | 57 | 58 | 67 | 66 | 72 | 72 | 62 | 75 | 70 | 70 | 83 | - | 74 | 56 | 65 |
| 71 | 75 | 74 | 75 | 64 | 70 | 76 | 61 | 79 | 70 | 73 | 80 | 74 | - | 66 | 80 |
| 64 | 74 | 90 | 75 | 79 | 75 | 79 | 85 | 75 | 64 | 77 | 64 | 56 | 66 | - | 84 |
| 80 | 69 | 76 | 66 | 75 | 75 | 79 | 63 | 70 | 71 | 75 | 74 | 65 | 80 | 84 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)