Change person

Family Chemistry Matrix

Viewing relationship dynamics for Anne Marie Larsdotter Skaue's immediate family.

← Back to results
Name Anne Lars Marte Halvor Marte Halvard Marte Anne Ole Karen Ole Olave Jakob Petrine
Anne Marie Larsdotter Skaue - 74 68 64 66 77 74 82 80 83 75 79 83 80
Lars Petter Halvorsson Skaue 74 - 75 90 78 71 76 75 73 58 81 82 74 74
Marte Gurine Olsdotter Søvik 68 75 - 74 72 86 73 77 82 72 76 61 73 79
Halvor Olaus Andreas Larsson Skaue 64 90 74 - 77 75 84 75 64 56 79 79 64 66
Marte Sofie Larsdatter Skaue Sjurgarden 66 78 72 77 - 73 75 70 73 70 68 79 70 73
Halvard Olaus Elias Larsson Skaue 77 71 86 75 73 - 75 82 85 72 79 71 85 70
Marte Anna Margrete Larsdotter Skaue 74 76 73 84 75 75 - 70 71 65 79 75 80 80
Anne Marie Larsdotter Skaue 82 75 77 75 70 82 70 - 80 75 74 76 72 79
Ole Gunder Larsson Skaue 80 73 82 64 73 85 71 80 - 70 77 77 69 70
Karen Birgitte Larsdotter Skaue 83 58 72 56 70 72 65 75 70 - 72 66 66 74
Ole Andreas Larsson Skaue 75 81 76 79 68 79 79 74 77 72 - 75 83 76
Olave Birgitte Larsdotter Skaue 79 82 61 79 79 71 75 76 77 66 75 - 83 64
Jakob Martinus Larsson Skaue 83 74 73 64 70 85 80 72 69 66 83 83 - 71
Petrine Marta Larsdotter Hatlehol 80 74 79 66 73 70 80 79 70 74 76 64 71 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)