Change person

Family Chemistry Matrix

Viewing relationship dynamics for Marte Anna Margrete Larsdotter Skaue's immediate family.

← Back to results
Name Marte Lars Marte Halvor Marte Halvard Anne Anne Ole Karen Ole Olave Jakob Petrine
Marte Anna Margrete Larsdotter Skaue - 76 73 84 75 75 74 70 71 65 79 75 80 80
Lars Petter Halvorsson Skaue 76 - 75 90 78 71 74 75 73 58 81 82 74 74
Marte Gurine Olsdotter Søvik 73 75 - 74 72 86 68 77 82 72 76 61 73 79
Halvor Olaus Andreas Larsson Skaue 84 90 74 - 77 75 64 75 64 56 79 79 64 66
Marte Sofie Larsdatter Skaue Sjurgarden 75 78 72 77 - 73 66 70 73 70 68 79 70 73
Halvard Olaus Elias Larsson Skaue 75 71 86 75 73 - 77 82 85 72 79 71 85 70
Anne Marie Larsdotter Skaue 74 74 68 64 66 77 - 82 80 83 75 79 83 80
Anne Marie Larsdotter Skaue 70 75 77 75 70 82 82 - 80 75 74 76 72 79
Ole Gunder Larsson Skaue 71 73 82 64 73 85 80 80 - 70 77 77 69 70
Karen Birgitte Larsdotter Skaue 65 58 72 56 70 72 83 75 70 - 72 66 66 74
Ole Andreas Larsson Skaue 79 81 76 79 68 79 75 74 77 72 - 75 83 76
Olave Birgitte Larsdotter Skaue 75 82 61 79 79 71 79 76 77 66 75 - 83 64
Jakob Martinus Larsson Skaue 80 74 73 64 70 85 83 72 69 66 83 83 - 71
Petrine Marta Larsdotter Hatlehol 80 74 79 66 73 70 80 79 70 74 76 64 71 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)