Family Chemistry Matrix
Viewing relationship dynamics for Peter Martinius Knudsen Storhaug's immediate family.
| Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 73 | 74 | 76 | 70 | 75 | 77 | 81 | 63 | 70 | 58 | 68 | 93 | 67 | 75 | 66 |
| 73 | - | 74 | 71 | 76 | 78 | 87 | 73 | 76 | 90 | 81 | 82 | 61 | 90 | 72 | 70 |
| 74 | 74 | - | 80 | 81 | 75 | 73 | 86 | 70 | 73 | 62 | 84 | 74 | 72 | 81 | 76 |
| 76 | 71 | 80 | - | 75 | 83 | 64 | 77 | 68 | 83 | 66 | 70 | 71 | 72 | 70 | 73 |
| 70 | 76 | 81 | 75 | - | 71 | 69 | 77 | 78 | 72 | 72 | 68 | 72 | 72 | 82 | 77 |
| 75 | 78 | 75 | 83 | 71 | - | 81 | 66 | 72 | 74 | 59 | 80 | 81 | 75 | 73 | 80 |
| 77 | 87 | 73 | 64 | 69 | 81 | - | 69 | 81 | 86 | 74 | 66 | 69 | 87 | 66 | 74 |
| 81 | 73 | 86 | 77 | 77 | 66 | 69 | - | 68 | 74 | 71 | 77 | 82 | 71 | 82 | 66 |
| 63 | 76 | 70 | 68 | 78 | 72 | 81 | 68 | - | 76 | 64 | 67 | 68 | 77 | 62 | 66 |
| 70 | 90 | 73 | 83 | 72 | 74 | 86 | 74 | 76 | - | 72 | 67 | 72 | 84 | 67 | 66 |
| 58 | 81 | 62 | 66 | 72 | 59 | 74 | 71 | 64 | 72 | - | 70 | 68 | 71 | 77 | 75 |
| 68 | 82 | 84 | 70 | 68 | 80 | 66 | 77 | 67 | 67 | 70 | - | 70 | 68 | 86 | 85 |
| 93 | 61 | 74 | 71 | 72 | 81 | 69 | 82 | 68 | 72 | 68 | 70 | - | 61 | 71 | 70 |
| 67 | 90 | 72 | 72 | 72 | 75 | 87 | 71 | 77 | 84 | 71 | 68 | 61 | - | 67 | 70 |
| 75 | 72 | 81 | 70 | 82 | 73 | 66 | 82 | 62 | 67 | 77 | 86 | 71 | 67 | - | 89 |
| 66 | 70 | 76 | 73 | 77 | 80 | 74 | 66 | 66 | 66 | 75 | 85 | 70 | 70 | 89 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)