Family Chemistry Matrix
Viewing relationship dynamics for Paul Andreas Severin Knudsen Honningdal (født Storhaug)'s immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 67 | 70 | 68 | 70 | 85 | 68 | 86 |
| 67 | - | 72 | 70 | 72 | 66 | 84 | 67 |
| 70 | 72 | - | 58 | 68 | 75 | 71 | 77 |
| 68 | 70 | 58 | - | 93 | 66 | 67 | 75 |
| 70 | 72 | 68 | 93 | - | 70 | 61 | 71 |
| 85 | 66 | 75 | 66 | 70 | - | 70 | 89 |
| 68 | 84 | 71 | 67 | 61 | 70 | - | 67 |
| 86 | 67 | 77 | 75 | 71 | 89 | 67 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)