Change person

Family Chemistry Matrix

Viewing relationship dynamics for Peter Martinus Knudsen Storhaug's immediate family.

← Back to results
Name Peter Knud Gjertrud Peter Paul Ole Karl Petrine
Peter Martinus Knudsen Storhaug - 72 68 93 70 61 71 70
Knud Pederson Storhaug 72 - 72 70 67 84 67 66
Gjertrud Gurine Pedersdotter Håhjem (Skodjebøen) 68 72 - 58 70 71 77 75
Peter Martinius Knudsen Storhaug 93 70 58 - 68 67 75 66
Paul Andreas Severin Knudsen Honningdal (født Storhaug) 70 67 70 68 - 68 86 85
Ole Petter Martinus Arnesen Stige (født Storhaug) 61 84 71 67 68 - 67 70
Karl Johan Andreas Arnesen Storhaug 71 67 77 75 86 67 - 89
Petrine Marta Larsdotter Hatlehol 70 66 75 66 85 70 89 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)