Family Chemistry Matrix
Viewing relationship dynamics for Karl Johan Andreas Arnesen Storhaug's immediate family.
| Name | |||||||
|---|---|---|---|---|---|---|---|
| - | 65 | 77 | 67 | 89 | 71 | 86 | 75 |
| 65 | - | 69 | 70 | 71 | 87 | 69 | 87 |
| 77 | 69 | - | 71 | 75 | 68 | 70 | 58 |
| 67 | 70 | 71 | - | 70 | 61 | 68 | 67 |
| 89 | 71 | 75 | 70 | - | 70 | 85 | 66 |
| 71 | 87 | 68 | 61 | 70 | - | 70 | 93 |
| 86 | 69 | 70 | 68 | 85 | 70 | - | 68 |
| 75 | 87 | 58 | 67 | 66 | 93 | 68 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)