Change person

Family Chemistry Matrix

Viewing relationship dynamics for Ingeborg Endresdatter Sundsbakk's immediate family.

← Back to results
Name Ingeborg Peter Birgitte Knut Karl Elen Ingeborg Henrikke Karen
Ingeborg Endresdatter Sundsbakk - 73 74 71 76 78 87 73 76
Peter Martinius Knudsen Storhaug 73 - 74 76 70 75 77 81 63
Birgitte Elisabeth Storhaug 74 74 - 80 81 75 73 86 70
Knut Andreas Storhaug 71 76 80 - 75 83 64 77 68
Karl Peter Edvard Petersen Leite 76 70 81 75 - 71 69 77 78
Elen Jakobine Marie Storhaug 78 75 75 83 71 - 81 66 72
Ingeborg Anna Storhaug 87 77 73 64 69 81 - 69 81
Henrikke Petrine Petersdatter Storhaug 73 81 86 77 77 66 69 - 68
Karen Anna Pedersdotter Leite 76 63 70 68 78 72 81 68 -
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)