Family Chemistry Matrix
Viewing relationship dynamics for Sigurd Brusdal's immediate family.
| Name | |||||
|---|---|---|---|---|---|
| - | 77 | 60 | 71 | 60 | 61 |
| 77 | - | 75 | 73 | 65 | 76 |
| 60 | 75 | - | 60 | 68 | 66 |
| 71 | 73 | 60 | - | 81 | 69 |
| 60 | 65 | 68 | 81 | - | 82 |
| 61 | 76 | 66 | 69 | 82 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)