Family Chemistry Matrix
Viewing relationship dynamics for Einar Johanson Birkevoll's immediate family.
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 76 | 97 | 66 | 77 | 75 | 75 | 77 | 86 |
| 76 | - | 73 | 71 | 69 | 83 | 70 | 63 | 78 |
| 97 | 73 | - | 68 | 72 | 68 | 88 | 76 | 65 |
| 66 | 71 | 68 | - | 69 | 59 | 69 | 63 | 71 |
| 77 | 69 | 72 | 69 | - | 70 | 76 | 77 | 65 |
| 75 | 83 | 68 | 59 | 70 | - | 67 | 70 | 78 |
| 75 | 70 | 88 | 69 | 76 | 67 | - | 69 | 70 |
| 77 | 63 | 76 | 63 | 77 | 70 | 69 | - | 73 |
| 86 | 78 | 65 | 71 | 65 | 78 | 70 | 73 | - |
Easy (≥ 80)
Compatible (≥ 65)
Challenged (< 65)
N/A (Missing Dates)